Wisconsin / Milwaukee
Milwaukee Area Technical College
Public Welding & Machining HVAC & Refrigeration Electrician Plumbing & Pipefitting Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance Carpentry Construction Trades & Masonry Electronics & Electromechanical Repair
Address: 700 W State St, Milwaukee, WI 53233 (map)
Website: https://www.matc.edu/
Accreditor: Higher Learning Commission
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Electrician Electrical and Power Transmission Installers | Certificate | $49,815 | n/a | n/a | n/a | $5,360 |
| Welding & Machining Precision Metal Working | Certificate | $46,236 | $72,875 | $5,500 | 12% | $5,360 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | $42,872 | $51,666 | $8,173 | 19% | $5,360 |
| Carpentry Carpenters | Certificate | $37,357 | n/a | n/a | n/a | $5,360 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $5,360 |
| Construction Trades & Masonry Mason/Masonry | Certificate | n/a | n/a | n/a | n/a | $5,360 |
| Electronics & Electromechanical Repair Electrical/Electronics Maintenance and Repair Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $5,360 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | n/a | n/a | n/a | n/a | $5,360 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | n/a | n/a | n/a | n/a | $5,360 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $5,360 |
| Plumbing & Pipefitting Plumbing and Related Water Supply Services | Certificate | n/a | n/a | n/a | n/a | $5,360 |
| Welding & Machining Precision Metal Working | Associate degree | n/a | $55,284 | n/a | n/a | $5,360 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $5,360 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $7,652 |
| Average total cost of attendance (academic year, academic year 2024-25) | $18,730 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $10,493 |
| Completion rate (first-time, full-time students, within 150% of normal time) | 28% |
| Students receiving Pell grants | 45% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Nearby trade schools
- Gateway Technical College Kenosha, WI
- Waukesha County Technical College Pewaukee, WI
- Lakeshore Technical College Cleveland, WI
- Blackhawk Technical College Janesville, WI
- Madison Area Technical College Madison, WI
- Southwest Wisconsin Technical College Fennimore, WI
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.