Pennsylvania / Bethlehem
Northampton County Area Community College
Public Welding & Machining HVAC & Refrigeration Electrician Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance Electronics & Electromechanical Repair
Address: 3835 Green Pond Rd, Bethlehem, PA 18020 (map)
Website: https://www.northampton.edu/
Accreditor: Middle States Commission on Higher Education
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | $44,396 | $58,582 | n/a | n/a | $5,850 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $5,850 |
| Electrician Electrical and Power Transmission Installers | Associate degree | n/a | n/a | n/a | n/a | $5,850 |
| Electrician Electrical and Power Transmission Installers | Certificate | n/a | n/a | n/a | n/a | $5,850 |
| Electronics & Electromechanical Repair Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $5,850 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | n/a | n/a | n/a | n/a | $5,850 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | n/a | n/a | n/a | n/a | $5,850 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $5,850 |
| Welding & Machining Precision Metal Working | Associate degree | n/a | n/a | n/a | n/a | $5,850 |
| Welding & Machining Precision Metal Working | Certificate | n/a | n/a | n/a | n/a | $5,850 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
At least one credential in some of these fields can be completed fully online, according to the school's federal reporting.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $5,850 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $15,990 |
| Average total cost of attendance (academic year, academic year 2024-25) | $18,425 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $12,119 |
| Completion rate (first-time, full-time students, within 150% of normal time) | 22% |
| Students receiving Pell grants | 46% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Nearby trade schools
- Lehigh Carbon Community College Schnecksville, PA
- Lehigh Career & Technical Institute Schnecksville, PA
- Lincoln Technical Institute-Allentown Allentown, PA
- Welder Training and Testing Institute Allentown, PA
- Schuylkill Technology Center Frackville, PA
- Pennsylvania College of Technology Williamsport, PA
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.