Rosedale Technical College
Private nonprofit Welding & Machining HVAC & Refrigeration Electrician Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance
Address: 215 Beecham Drive, Pittsburgh, PA 15205 (map)
Website: https://www.rosedaletech.edu/
Accreditor: Middle States Commission on Higher Education
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | $55,262 | $53,265 | $18,000 | 33% | n/a |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $50,053 | n/a | n/a | n/a | n/a |
| Electrician Electrical and Power Transmission Installers | Associate degree | $49,678 | $63,605 | $12,000 | 24% | n/a |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | $48,365 | $60,703 | $12,000 | 25% | n/a |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | $46,045 | $58,239 | $12,000 | 26% | n/a |
| Welding & Machining Precision Metal Working | Certificate | $45,346 | $53,364 | n/a | n/a | n/a |
| Electrician Electrical and Power Transmission Installers | Certificate | n/a | n/a | n/a | n/a | n/a |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | n/a |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | n/a |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | n/a |
| Tuition and fees for program-year institutions (school-wide, academic year 2025-26) | $39,925 |
| Average total cost of attendance (program year, academic year 2024-25) | $21,135 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $13,453 |
| Completion rate (first-time, full-time students, within 150% of normal time) | 78% |
| Students receiving Pell grants | 52% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Other trade schools in Pittsburgh
Nearby trade schools
- All-State Career School-Pittsburgh West Mifflin, PA
- Pittsburgh Institute of Aeronautics West Mifflin, PA
- Penn Commercial Business/Technical School Washington, PA
- Community College of Beaver County Monaca, PA
- Fayette County Career & Technical Institute Practical Nursing Program Uniontown, PA
- Laurel Technical Institute Uniontown, PA
See all 3 trade schools in Pittsburgh
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.