Kentucky / Bowling Green
Southcentral Kentucky Community and Technical College
Public Welding & Machining HVAC & Refrigeration Electrician Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance
Address: 1845 Loop Dr, Bowling Green, KY 42101 (map)
Website: https://southcentral.kctcs.edu/
Accreditor: Southern Association of Colleges and Schools Commission on Colleges
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate | $71,760 | n/a | $8,065 | 11% | $4,872 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | $71,220 | $66,205 | $8,065 | 11% | $4,872 |
| Welding & Machining Precision Metal Working | Certificate | $69,657 | n/a | $6,000 | 9% | $4,872 |
| Electrician Electrical and Power Transmission Installers | Certificate | $66,293 | n/a | $6,914 | 10% | $4,872 |
| Welding & Machining Precision Metal Working | Associate degree | $49,657 | n/a | n/a | n/a | $4,872 |
| Electrician Electrical and Power Transmission Installers | Associate degree | $49,408 | n/a | n/a | n/a | $4,872 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | $45,853 | n/a | n/a | n/a | $4,872 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $44,246 | n/a | n/a | n/a | $4,872 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | $41,737 | n/a | n/a | n/a | $4,872 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $4,872 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $4,872 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $6,672 |
| Average total cost of attendance (academic year, academic year 2024-25) | $10,100 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | n/a |
| Completion rate (first-time, full-time students, within 150% of normal time) | 61% |
| Students receiving Pell grants | 36% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Nearby trade schools
- West Kentucky Community and Technical College Paducah, KY
- Hopkinsville Community College Hopkinsville, KY
- Owensboro Community and Technical College Owensboro, KY
- Henderson Community College Henderson, KY
- Madisonville Community College Madisonville, KY
- Hazard Community and Technical College Hazard, KY
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.