Georgia / Thomasville
Southern Regional Technical College
Public Welding & Machining HVAC & Refrigeration Electrician Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance Carpentry Electronics & Electromechanical Repair
Address: 15689 US Hwy 19 North, Thomasville, GA 31792 (map)
Website: https://southernregional.edu/
Accreditor: Southern Association of Colleges and Schools Commission on Colleges
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Welding & Machining Precision Metal Working | Certificate | $35,485 | $47,586 | n/a | n/a | $2,952 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $2,952 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | n/a | $41,702 | n/a | n/a | $2,952 |
| Carpentry Carpenters | Certificate | n/a | n/a | n/a | n/a | $2,952 |
| Electrician Electrical and Power Transmission Installers | Associate degree | n/a | n/a | n/a | n/a | $2,952 |
| Electrician Electrical and Power Transmission Installers | Certificate | n/a | n/a | n/a | n/a | $2,952 |
| Electronics & Electromechanical Repair Electrical/Electronics Maintenance and Repair Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $2,952 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | n/a | n/a | n/a | n/a | $2,952 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $2,952 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate | n/a | $54,724 | n/a | n/a | $2,952 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
At least one credential in some of these fields can be completed fully online, according to the school's federal reporting.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $2,952 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $5,520 |
| Average total cost of attendance (academic year, academic year 2024-25) | $11,291 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | n/a |
| Completion rate (first-time, full-time students, within 150% of normal time) | 30% |
| Students receiving Pell grants | 44% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Nearby trade schools
- South Georgia Technical College Americus, GA
- Albany Technical College Albany, GA
- Columbus Technical College Columbus, GA
- Wiregrass Georgia Technical College Valdosta, GA
- Coastal Pines Technical College Waycross, GA
- Savannah Technical College Savannah, GA
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.