Automotive & Diesel Technology / California
Automotive & Diesel Technology schools in California
169 active certificate or associate programs in California, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| West Los Angeles College Culver City, CA · Public | Certificate | $66,879 | n/a | n/a | n/a | $1,238 |
| San Joaquin Valley College-Trades Education Center Fresno, CA · Private for-profit | Certificate | $65,033 | n/a | $14,852 | 23% | n/a |
| Spartan College of Aeronautics & Technology Inglewood, CA · Private for-profit | Associate degree | $58,404 | $67,774 | $25,686 | 44% | n/a |
| Aviation Institute of Maintenance-Fremont Fremont, CA · Private for-profit | Certificate | $57,400 | $76,850 | $29,916 | 52% | $16,757 |
| San Diego Miramar College San Diego, CA · Public | Certificate | $54,039 | $69,145 | n/a | n/a | $1,154 |
| Spartan College of Aeronautics & Technology Inglewood, CA · Private for-profit | Certificate | $50,643 | $73,601 | $20,000 | 39% | n/a |
| Spartan College of Aeronautics and Technology Riverside, CA · Private for-profit | Certificate | $50,643 | $73,601 | $20,000 | 39% | n/a |
| Universal Technical Institute of California Inc Rancho Cucamonga, CA · Private for-profit | Associate degree | $47,922 | $62,676 | $14,253 | 30% | n/a |
| Universal Technical Institute-Southern California Long Beach, CA · Private for-profit | Associate degree | $47,922 | $62,676 | $14,253 | 30% | n/a |
| Universal Technical Institute of California Inc Rancho Cucamonga, CA · Private for-profit | Certificate | $46,664 | $61,826 | $13,756 | 29% | n/a |
| Universal Technical Institute-Southern California Long Beach, CA · Private for-profit | Certificate | $46,664 | $61,826 | $13,756 | 29% | n/a |
| Universal Technical Institute of Northern California Inc Sacramento, CA · Private for-profit | Associate degree | $46,617 | $62,512 | $15,553 | 33% | n/a |
| CET-Colton Colton, CA · Private nonprofit | Certificate | $41,719 | $50,278 | $7,160 | 17% | n/a |
| CET-San Jose San Jose, CA · Private nonprofit | Certificate | $41,719 | $50,278 | $7,160 | 17% | n/a |
| Universal Technical Institute of Northern California Inc Sacramento, CA · Private for-profit | Certificate | $40,853 | $53,956 | $11,996 | 29% | n/a |
| Los Angeles Trade Technical College Los Angeles, CA · Public | Certificate | $38,935 | $57,829 | n/a | n/a | $1,238 |
| UEI College-Chula Vista Chula Vista, CA · Private for-profit | Certificate | $37,204 | n/a | $9,500 | 26% | n/a |
| UEI College-Garden Grove Garden Grove, CA · Private for-profit | Certificate | $37,204 | n/a | $9,500 | 26% | n/a |
| UEI College-Oceanside Oceanside, CA · Private for-profit | Certificate | $37,204 | n/a | $9,500 | 26% | n/a |
| UEI College-West Covina West Covina, CA · Private for-profit | Certificate | $37,204 | n/a | $9,500 | 26% | n/a |
| UEI College-Gardena Gardena, CA · Private for-profit | Certificate | $36,394 | $36,247 | $9,500 | 26% | n/a |
| UEI College-Sacramento Sacramento, CA · Private for-profit | Certificate | $36,394 | $36,247 | $9,500 | 26% | n/a |
| UEI College-Bakersfield Bakersfield, CA · Private for-profit | Certificate | $33,244 | $31,557 | $9,500 | 29% | n/a |
| Allan Hancock College Santa Maria, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,158 |
| Allan Hancock College Santa Maria, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,158 |
| American River College Sacramento, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,288 |
| American River College Sacramento, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,288 |
| Antelope Valley Community College District Lancaster, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,124 |
| Antelope Valley Community College District Lancaster, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,124 |
| Bakersfield College Bakersfield, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,450 |
| Bakersfield College Bakersfield, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,450 |
| Baldwin Park Adult & Community Education Baldwin Park, CA · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Barstow Community College Barstow, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,104 |
| Barstow Community College Barstow, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,104 |
| Butte College Oroville, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,374 |
| Butte College Oroville, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,374 |
| Cerritos College Norwalk, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,364 |
| Cerritos College Norwalk, CA · Public | Certificate | n/a | $61,201 | n/a | n/a | $1,364 |
| Chabot College Hayward, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,334 |
| Chabot College Hayward, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,334 |
| Chaffey College Rancho Cucamonga, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,184 |
| Chaffey College Rancho Cucamonga, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,184 |
| Citrus College Glendora, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,254 |
| Citrus College Glendora, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,254 |
| City College of San Francisco San Francisco, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,696 |
| City College of San Francisco San Francisco, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,696 |
| College of Alameda Alameda, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,258 |
| College of Alameda Alameda, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,258 |
| College of Marin Kentfield, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,558 |
| College of Marin Kentfield, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,558 |
| College of the Canyons Santa Clarita, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,170 |
| College of the Canyons Santa Clarita, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,170 |
| College of the Desert Palm Desert, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,326 |
| College of the Desert Palm Desert, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,326 |
| College of the Redwoods Eureka, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,198 |
| College of the Redwoods Eureka, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,198 |
| College of the Sequoias Visalia, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,394 |
| College of the Sequoias Visalia, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,394 |
| Columbia College Sonora, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,276 |
| Columbia College Sonora, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,276 |
| Compton College Compton, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,142 |
| Compton College Compton, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,142 |
| Contra Costa College San Pablo, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,128 |
| Contra Costa College San Pablo, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,128 |
| Copper Mountain Community College Joshua Tree, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,390 |
| Copper Mountain Community College Joshua Tree, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,390 |
| Cosumnes River College Sacramento, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,288 |
| Cosumnes River College Sacramento, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,288 |
| Cuesta College San Luis Obispo, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,350 |
| Cuesta College San Luis Obispo, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,350 |
| Cuyamaca College El Cajon, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,340 |
| Cuyamaca College El Cajon, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,340 |
| Cypress College Cypress, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,150 |
| Cypress College Cypress, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,150 |
| De Anza College Cupertino, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,577 |
| De Anza College Cupertino, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,577 |
| East Los Angeles College Monterey Park, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,238 |
| East Los Angeles College Monterey Park, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,238 |
| El Camino Community College District Torrance, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,156 |
| El Camino Community College District Torrance, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,156 |
| Evergreen Valley College San Jose, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,366 |
| Evergreen Valley College San Jose, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,366 |
| Fresno City College Fresno, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,334 |
| Fresno City College Fresno, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,334 |
| Fullerton College Fullerton, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,150 |
| Fullerton College Fullerton, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,150 |
| Gavilan College Gilroy, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,444 |
| Gavilan College Gilroy, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,444 |
| Golden West College Huntington Beach, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,202 |
| Golden West College Huntington Beach, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,202 |
| Hartnell College Salinas, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,404 |
| Imperial Valley College Imperial, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,148 |
| Imperial Valley College Imperial, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,148 |
| Las Positas College Livermore, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,348 |
| Las Positas College Livermore, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,348 |
| Lassen Community College Susanville, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,144 |
| Lassen Community College Susanville, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,144 |
| Long Beach City College Long Beach, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,560 |
| Long Beach City College Long Beach, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,560 |
| Los Angeles Pierce College Woodland Hills, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,238 |
| Los Angeles Pierce College Woodland Hills, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,238 |
| Los Angeles Trade Technical College Los Angeles, CA · Public | Associate degree | n/a | $59,010 | n/a | n/a | $1,238 |
| Los Medanos College Pittsburg, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,128 |
| Los Medanos College Pittsburg, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,128 |
| Mendocino College Ukiah, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,414 |
| Mendocino College Ukiah, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,414 |
| Merced College Merced, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,202 |
| Merced College Merced, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,202 |
| MiraCosta College Oceanside, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,158 |
| MiraCosta College Oceanside, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,158 |
| Mission College Santa Clara, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,438 |
| Modesto Junior College Modesto, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,276 |
| Modesto Junior College Modesto, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,276 |
| Monterey Peninsula College Monterey, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,188 |
| Monterey Peninsula College Monterey, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,188 |
| Mt San Antonio College Walnut, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,364 |
| Mt San Antonio College Walnut, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,364 |
| Mt San Jacinto Community College District San Jacinto, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,451 |
| Mt San Jacinto Community College District San Jacinto, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,451 |
| Orange Coast College Costa Mesa, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,222 |
| Orange Coast College Costa Mesa, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,222 |
| Oxnard College Oxnard, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,416 |
| Oxnard College Oxnard, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,416 |
| Palo Verde College Blythe, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,288 |
| Palo Verde College Blythe, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,288 |
| Palomar College San Marcos, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,356 |
| Palomar College San Marcos, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,356 |
| Pasadena City College Pasadena, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,180 |
| Pasadena City College Pasadena, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,180 |
| Reedley College Reedley, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,334 |
| Reedley College Reedley, CA · Public | Certificate | n/a | $54,753 | n/a | n/a | $1,334 |
| Rio Hondo College Whittier, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,388 |
| Rio Hondo College Whittier, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,388 |
| Riverside City College Riverside, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,428 |
| Riverside City College Riverside, CA · Public | Certificate | n/a | $49,584 | n/a | n/a | $1,428 |
| Sacramento City College Sacramento, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,288 |
| Sacramento City College Sacramento, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,288 |
| Saddleback College Mission Viejo, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,156 |
| Saddleback College Mission Viejo, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,156 |
| San Bernardino Valley College San Bernardino, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,185 |
| San Bernardino Valley College San Bernardino, CA · Public | Certificate | n/a | $60,978 | n/a | n/a | $1,185 |
| San Diego Miramar College San Diego, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,154 |
| San Joaquin Delta College Stockton, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,180 |
| San Joaquin Delta College Stockton, CA · Public | Certificate | n/a | $39,258 | n/a | n/a | $1,180 |
| San Joaquin Valley College-Trades Education Center Fresno, CA · Private for-profit | Associate degree | n/a | $81,942 | n/a | n/a | n/a |
| Santa Ana College Santa Ana, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,188 |
| Santa Ana College Santa Ana, CA · Public | Certificate | n/a | $71,383 | n/a | n/a | $1,188 |
| Santa Barbara City College Santa Barbara, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,242 |
| Santa Barbara City College Santa Barbara, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,242 |
| Santa Rosa Junior College Santa Rosa, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,318 |
| Santa Rosa Junior College Santa Rosa, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,318 |
| Shasta College Redding, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,199 |
| Shasta College Redding, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,199 |
| Sierra College Rocklin, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,448 |
| Skyline College San Bruno, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,332 |
| Skyline College San Bruno, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,332 |
| Solano Community College Fairfield, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,172 |
| Solano Community College Fairfield, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,172 |
| Southwestern College Chula Vista, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,356 |
| Southwestern College Chula Vista, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,356 |
| Ventura College Ventura, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,416 |
| Ventura College Ventura, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,416 |
| Victor Valley College Victorville, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,449 |
| Victor Valley College Victorville, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,449 |
| West Los Angeles College Culver City, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,238 |
| West Valley College Saratoga, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $0 |
| West Valley College Saratoga, CA · Public | Certificate | n/a | n/a | n/a | n/a | $0 |
| Yuba College Marysville, CA · Public | Associate degree | n/a | n/a | n/a | n/a | $1,128 |
| Yuba College Marysville, CA · Public | Certificate | n/a | n/a | n/a | n/a | $1,128 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.