Automotive & Diesel Technology / Illinois
Automotive & Diesel Technology schools in Illinois
74 active certificate or associate programs in Illinois, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Southwestern Illinois College Belleville, IL · Public | Certificate | $79,057 | $48,673 | $5,500 | 7% | $4,590 |
| Illinois Central College East Peoria, IL · Public | Associate degree | $58,950 | $82,644 | n/a | n/a | $4,800 |
| Parkland College Champaign, IL · Public | Associate degree | $52,255 | $65,793 | $7,000 | 13% | $4,464 |
| Aviation Institute of Maintenance-Chicago Chicago, IL · Private for-profit | Certificate | $50,420 | $68,104 | $30,365 | 60% | $16,657 |
| Universal Technical Institute of Illinois Inc Lisle, IL · Private for-profit | Certificate | $46,664 | $61,826 | $13,756 | 29% | n/a |
| Lincoln College of Technology-Melrose Park Melrose Park, IL · Private for-profit | Associate degree | $40,542 | $56,247 | $19,868 | 49% | n/a |
| Lincoln College of Technology-Melrose Park Melrose Park, IL · Private for-profit | Certificate | $40,232 | $52,454 | $12,414 | 31% | n/a |
| City Colleges of Chicago-Harry S Truman College Chicago, IL · Public | Associate degree | $39,683 | n/a | n/a | n/a | $4,710 |
| Lincoln Land Community College Springfield, IL · Public | Certificate | $37,226 | $46,004 | $5,500 | 15% | $3,828 |
| Black Hawk College Moline, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $5,220 |
| Black Hawk College Moline, IL · Public | Certificate | n/a | n/a | n/a | n/a | $5,220 |
| Carl Sandburg College Galesburg, IL · Public | Certificate | n/a | n/a | n/a | n/a | $5,500 |
| City Colleges of Chicago-Harry S Truman College Chicago, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,710 |
| City Colleges of Chicago-Kennedy-King College Chicago, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,710 |
| City Colleges of Chicago-Kennedy-King College Chicago, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,710 |
| City Colleges of Chicago-Olive-Harvey College Chicago, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,710 |
| College of DuPage Glen Ellyn, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,680 |
| College of DuPage Glen Ellyn, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,680 |
| College of Lake County Grayslake, IL · Public | Associate degree | n/a | $51,041 | n/a | n/a | $4,901 |
| College of Lake County Grayslake, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,901 |
| Danville Area Community College Danville, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,680 |
| Danville Area Community College Danville, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,680 |
| Elgin Community College Elgin, IL · Public | Associate degree | n/a | $53,679 | n/a | n/a | $3,324 |
| Elgin Community College Elgin, IL · Public | Certificate | n/a | $64,128 | n/a | n/a | $3,324 |
| Heartland Community College Normal, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $5,610 |
| Heartland Community College Normal, IL · Public | Certificate | n/a | n/a | n/a | n/a | $5,610 |
| Highland Community College Freeport, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $5,176 |
| Highland Community College Freeport, IL · Public | Certificate | n/a | n/a | n/a | n/a | $5,176 |
| Illinois Eastern Community Colleges Olney, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $5,260 |
| Illinois Eastern Community Colleges Olney, IL · Public | Certificate | n/a | n/a | n/a | n/a | $5,260 |
| Illinois Valley Community College Oglesby, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,380 |
| Illinois Valley Community College Oglesby, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,380 |
| John A Logan College Carterville, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,630 |
| John A Logan College Carterville, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,630 |
| John Wood Community College Quincy, IL · Public | Certificate | n/a | n/a | n/a | n/a | $5,700 |
| Joliet Junior College Joliet, IL · Public | Associate degree | n/a | $69,610 | n/a | n/a | $4,530 |
| Joliet Junior College Joliet, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,530 |
| Kankakee Community College Kankakee, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $5,220 |
| Kankakee Community College Kankakee, IL · Public | Certificate | n/a | n/a | n/a | n/a | $5,220 |
| Kaskaskia College Centralia, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,980 |
| Kaskaskia College Centralia, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,980 |
| Kishwaukee College Malta, IL · Public | Associate degree | n/a | $63,576 | n/a | n/a | $4,800 |
| Kishwaukee College Malta, IL · Public | Certificate | n/a | $43,141 | n/a | n/a | $4,800 |
| Lake Land College Mattoon, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,620 |
| Lake Land College Mattoon, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,620 |
| Lewis and Clark Community College Godfrey, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,536 |
| Lewis and Clark Community College Godfrey, IL · Public | Certificate | n/a | $44,867 | n/a | n/a | $4,536 |
| Lincoln Land Community College Springfield, IL · Public | Associate degree | n/a | $45,844 | n/a | n/a | $3,828 |
| McHenry County College Crystal Lake, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,162 |
| McHenry County College Crystal Lake, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,162 |
| Moraine Valley Community College Palos Hills, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $3,942 |
| Moraine Valley Community College Palos Hills, IL · Public | Certificate | n/a | n/a | n/a | n/a | $3,942 |
| Morton College Cicero, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $5,662 |
| Morton College Cicero, IL · Public | Certificate | n/a | n/a | n/a | n/a | $5,662 |
| Oakton College Des Plaines, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $3,985 |
| Oakton College Des Plaines, IL · Public | Certificate | n/a | n/a | n/a | n/a | $3,985 |
| Parkland College Champaign, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,464 |
| Prairie State College Chicago Heights, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,176 |
| Prairie State College Chicago Heights, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,176 |
| Rend Lake College Ina, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,500 |
| Rend Lake College Ina, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,500 |
| Richland Community College Decatur, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,770 |
| Richland Community College Decatur, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,770 |
| Rock Valley College Rockford, IL · Public | Associate degree | n/a | $82,251 | n/a | n/a | $4,324 |
| Rock Valley College Rockford, IL · Public | Certificate | n/a | $82,391 | $11,916 | n/a | $4,324 |
| Shawnee Community College Ullin, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,800 |
| Shawnee Community College Ullin, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,800 |
| Southeastern Illinois College Harrisburg, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,560 |
| Southeastern Illinois College Harrisburg, IL · Public | Certificate | n/a | n/a | n/a | n/a | $4,560 |
| Southwestern Illinois College Belleville, IL · Public | Associate degree | n/a | n/a | n/a | n/a | $4,590 |
| Triton College River Grove, IL · Public | Associate degree | n/a | $70,056 | n/a | n/a | $5,340 |
| Triton College River Grove, IL · Public | Certificate | n/a | n/a | n/a | n/a | $5,340 |
| Waubonsee Community College Sugar Grove, IL · Public | Associate degree | n/a | $71,307 | n/a | n/a | $3,576 |
| Waubonsee Community College Sugar Grove, IL · Public | Certificate | n/a | n/a | n/a | n/a | $3,576 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.