Automotive & Diesel Technology / Minnesota
Automotive & Diesel Technology schools in Minnesota
39 active certificate or associate programs in Minnesota, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Minneapolis Community and Technical College Minneapolis, MN · Public | Associate degree | $71,326 | $123,989 | n/a | n/a | $6,396 |
| Minneapolis Community and Technical College Minneapolis, MN · Public | Certificate | $70,835 | $123,214 | n/a | n/a | $6,396 |
| Alexandria Technical & Community College Alexandria, MN · Public | Associate degree | $68,272 | $82,891 | n/a | n/a | $6,530 |
| Hennepin Technical College Brooklyn Park, MN · Public | Associate degree | $62,660 | $71,099 | $12,000 | 19% | $7,069 |
| Dakota County Technical College Rosemount, MN · Public | Associate degree | $62,622 | $64,898 | $11,734 | 19% | $6,909 |
| Central Lakes College-Brainerd Brainerd, MN · Public | Associate degree | $55,701 | n/a | n/a | n/a | $6,476 |
| Lake Superior College Duluth, MN · Public | Certificate | $55,700 | $64,488 | $9,500 | 17% | $5,931 |
| Saint Paul College Saint Paul, MN · Public | Certificate | $55,560 | $40,275 | n/a | n/a | $6,556 |
| Dunwoody College of Technology Minneapolis, MN · Private nonprofit | Associate degree | $53,499 | $65,562 | $12,000 | 22% | $28,293 |
| Alexandria Technical & Community College Alexandria, MN · Public | Certificate | $53,444 | $58,159 | $11,644 | 22% | $6,530 |
| Century College White Bear Lake, MN · Public | Certificate | $53,050 | $56,886 | n/a | n/a | $6,535 |
| St Cloud Technical and Community College Saint Cloud, MN · Public | Associate degree | $52,634 | $75,222 | n/a | n/a | $6,362 |
| Hennepin Technical College Brooklyn Park, MN · Public | Certificate | $51,440 | $50,703 | $12,000 | 23% | $7,069 |
| Minnesota West Community and Technical College Granite Falls, MN · Public | Certificate | $50,948 | $44,177 | n/a | n/a | $6,741 |
| Central Lakes College-Brainerd Brainerd, MN · Public | Certificate | $50,611 | $55,835 | $5,500 | 11% | $6,476 |
| St Cloud Technical and Community College Saint Cloud, MN · Public | Certificate | $48,595 | $55,763 | $9,337 | 19% | $6,362 |
| Minnesota State Community and Technical College Fergus Falls, MN · Public | Associate degree | $47,854 | $62,264 | n/a | n/a | $6,124 |
| Minnesota State Community and Technical College Fergus Falls, MN · Public | Certificate | $47,658 | $46,597 | n/a | n/a | $6,124 |
| Northland Community and Technical College Thief River Falls, MN · Public | Certificate | $47,604 | $56,185 | n/a | n/a | $6,589 |
| Riverland Community College Austin, MN · Public | Certificate | $46,169 | $70,520 | n/a | n/a | $6,576 |
| Ridgewater College Willmar, MN · Public | Certificate | $45,031 | $53,787 | n/a | n/a | $6,340 |
| Anoka Technical College Anoka, MN · Public | Certificate | $44,814 | $59,826 | n/a | n/a | $6,354 |
| Anoka Technical College Anoka, MN · Public | Associate degree | n/a | n/a | n/a | n/a | $6,354 |
| Century College White Bear Lake, MN · Public | Associate degree | n/a | n/a | n/a | n/a | $6,535 |
| Dakota County Technical College Rosemount, MN · Public | Certificate | n/a | $48,199 | n/a | n/a | $6,909 |
| Lake Superior College Duluth, MN · Public | Associate degree | n/a | $66,673 | n/a | n/a | $5,931 |
| Minnesota North College Hibbing, MN · Public | Certificate | n/a | n/a | n/a | n/a | $6,291 |
| Minnesota State College Southeast Winona, MN · Public | Associate degree | n/a | n/a | n/a | n/a | $6,816 |
| Minnesota State College Southeast Winona, MN · Public | Certificate | n/a | $58,228 | n/a | n/a | $6,816 |
| Minnesota West Community and Technical College Granite Falls, MN · Public | Associate degree | n/a | n/a | n/a | n/a | $6,741 |
| Northland Community and Technical College Thief River Falls, MN · Public | Associate degree | n/a | $64,466 | n/a | n/a | $6,589 |
| Northwest Technical College Bemidji, MN · Public | Certificate | n/a | n/a | n/a | n/a | $6,638 |
| Pine Technical & Community College Pine City, MN · Public | Associate degree | n/a | n/a | n/a | n/a | $4,926 |
| Pine Technical & Community College Pine City, MN · Public | Certificate | n/a | n/a | n/a | n/a | $4,926 |
| Ridgewater College Willmar, MN · Public | Associate degree | n/a | n/a | n/a | n/a | $6,340 |
| Rochester Community and Technical College Rochester, MN · Public | Certificate | n/a | n/a | n/a | n/a | $6,616 |
| Saint Paul College Saint Paul, MN · Public | Associate degree | n/a | $63,596 | n/a | n/a | $6,556 |
| South Central College North Mankato, MN · Public | Associate degree | n/a | n/a | n/a | n/a | $6,434 |
| South Central College North Mankato, MN · Public | Certificate | n/a | n/a | n/a | n/a | $6,434 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.