Automotive & Diesel Technology / North Carolina
Automotive & Diesel Technology schools in North Carolina
87 active certificate or associate programs in North Carolina, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Aviation Institute of Maintenance-Charlotte Charlotte, NC · Private for-profit | Certificate | $59,965 | $70,040 | $29,640 | 49% | $16,657 |
| Central Piedmont Community College Charlotte, NC · Public | Associate degree | $55,646 | $67,184 | n/a | n/a | $2,454 |
| Wake Technical Community College Raleigh, NC · Public | Associate degree | $55,219 | $54,191 | n/a | n/a | $2,284 |
| Guilford Technical Community College Jamestown, NC · Public | Certificate | $48,923 | $55,702 | $9,509 | 19% | $2,334 |
| Universal Technical Institute-Mooresville Mooresville, NC · Private for-profit | Associate degree | $47,922 | $62,676 | $14,253 | 30% | n/a |
| Wake Technical Community College Raleigh, NC · Public | Certificate | $47,847 | n/a | n/a | n/a | $2,284 |
| Wayne Community College Goldsboro, NC · Public | Associate degree | $47,489 | $56,519 | n/a | n/a | $2,598 |
| Forsyth Technical Community College Winston-Salem, NC · Public | Associate degree | $47,160 | $61,061 | $7,914 | 17% | $2,276 |
| Universal Technical Institute-Mooresville Mooresville, NC · Private for-profit | Certificate | $46,664 | $61,826 | $13,756 | 29% | n/a |
| Guilford Technical Community College Jamestown, NC · Public | Associate degree | $45,981 | $55,512 | $12,000 | 26% | $2,334 |
| Davidson-Davie Community College Thomasville, NC · Public | Associate degree | $41,841 | n/a | n/a | n/a | $1,979 |
| Davidson-Davie Community College Thomasville, NC · Public | Certificate | $38,504 | $40,941 | n/a | n/a | $1,979 |
| Forsyth Technical Community College Winston-Salem, NC · Public | Certificate | $37,678 | n/a | $7,867 | 21% | $2,276 |
| Wilkes Community College Wilkesboro, NC · Public | Certificate | $34,422 | n/a | n/a | n/a | $2,572 |
| Coastal Carolina Community College Jacksonville, NC · Public | Certificate | $30,516 | $47,360 | n/a | n/a | $2,512 |
| Alamance Community College Graham, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,592 |
| Alamance Community College Graham, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,592 |
| Asheville-Buncombe Technical Community College Asheville, NC · Public | Associate degree | n/a | $57,590 | n/a | n/a | $2,882 |
| Asheville-Buncombe Technical Community College Asheville, NC · Public | Certificate | n/a | $40,890 | n/a | n/a | $2,882 |
| Beaufort County Community College Washington, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,540 |
| Beaufort County Community College Washington, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,540 |
| Blue Ridge Community College Flat Rock, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,690 |
| Blue Ridge Community College Flat Rock, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,690 |
| Caldwell Community College and Technical Institute Hudson, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,620 |
| Caldwell Community College and Technical Institute Hudson, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,620 |
| Cape Fear Community College Wilmington, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,772 |
| Cape Fear Community College Wilmington, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,772 |
| Carteret Community College Morehead City, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $1,900 |
| Carteret Community College Morehead City, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,900 |
| Catawba Valley Community College Hickory, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,427 |
| Catawba Valley Community College Hickory, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,427 |
| Central Carolina Community College Sanford, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,741 |
| Central Carolina Community College Sanford, NC · Public | Certificate | n/a | $47,016 | n/a | n/a | $2,741 |
| Central Piedmont Community College Charlotte, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,454 |
| Cleveland Community College Shelby, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,588 |
| College of the Albemarle Elizabeth City, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,273 |
| College of the Albemarle Elizabeth City, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,273 |
| Craven Community College New Bern, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,022 |
| Craven Community College New Bern, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,022 |
| Durham Technical Community College Durham, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $1,986 |
| Durham Technical Community College Durham, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,986 |
| Edgecombe Community College Tarboro, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,640 |
| Fayetteville Technical Community College Fayetteville, NC · Public | Associate degree | n/a | $47,597 | n/a | n/a | $2,344 |
| Fayetteville Technical Community College Fayetteville, NC · Public | Certificate | n/a | $46,182 | $9,000 | n/a | $2,344 |
| Gaston College Dallas, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $3,229 |
| Gaston College Dallas, NC · Public | Certificate | n/a | n/a | n/a | n/a | $3,229 |
| Halifax Community College Weldon, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,638 |
| Halifax Community College Weldon, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,638 |
| Haywood Community College Clyde, NC · Public | Associate degree | n/a | $57,719 | n/a | n/a | $2,647 |
| Haywood Community College Clyde, NC · Public | Certificate | n/a | $56,978 | n/a | n/a | $2,647 |
| James Sprunt Community College Kenansville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $1,984 |
| James Sprunt Community College Kenansville, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,984 |
| Johnston Community College Smithfield, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,756 |
| Johnston Community College Smithfield, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,756 |
| Lenoir Community College Kinston, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,618 |
| Lenoir Community College Kinston, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,618 |
| Martin Community College Williamston, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,523 |
| Martin Community College Williamston, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,523 |
| McDowell Technical Community College Marion, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,032 |
| McDowell Technical Community College Marion, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,032 |
| Montgomery Community College Troy, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,538 |
| Nash Community College Rocky Mount, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,800 |
| Nash Community College Rocky Mount, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,800 |
| Pitt Community College Winterville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,680 |
| Pitt Community College Winterville, NC · Public | Certificate | n/a | $44,137 | n/a | n/a | $2,680 |
| Randolph Community College Asheboro, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,416 |
| Randolph Community College Asheboro, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,416 |
| Rowan-Cabarrus Community College Salisbury, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,080 |
| Rowan-Cabarrus Community College Salisbury, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,080 |
| Sandhills Community College Pinehurst, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,040 |
| Sandhills Community College Pinehurst, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,040 |
| South Piedmont Community College Polkton, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,022 |
| South Piedmont Community College Polkton, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,022 |
| Southeastern Community College Whiteville, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,600 |
| Southwestern Community College Sylva, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,448 |
| Southwestern Community College Sylva, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,448 |
| Stanly Community College Albemarle, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,681 |
| Surry Community College Dobson, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,728 |
| Surry Community College Dobson, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,728 |
| Tri-County Community College Murphy, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,705 |
| Tri-County Community College Murphy, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,705 |
| Vance-Granville Community College Henderson, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $1,964 |
| Vance-Granville Community College Henderson, NC · Public | Certificate | n/a | n/a | n/a | n/a | $1,964 |
| Wayne Community College Goldsboro, NC · Public | Certificate | n/a | $49,297 | n/a | n/a | $2,598 |
| Wilkes Community College Wilkesboro, NC · Public | Associate degree | n/a | $53,991 | n/a | n/a | $2,572 |
| Wilson Community College Wilson, NC · Public | Associate degree | n/a | n/a | n/a | n/a | $2,572 |
| Wilson Community College Wilson, NC · Public | Certificate | n/a | n/a | n/a | n/a | $2,572 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.