Automotive & Diesel Technology / Ohio
Automotive & Diesel Technology schools in Ohio
30 active certificate or associate programs in Ohio, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Columbus State Community College Columbus, OH · Public | Certificate | $55,856 | n/a | n/a | n/a | $5,788 |
| University of Northwestern Ohio Lima, OH · Private nonprofit | Associate degree | $50,083 | $63,238 | $21,750 | 43% | $14,625 |
| University of Northwestern Ohio Lima, OH · Private nonprofit | Certificate | $47,650 | $60,627 | $18,500 | 39% | $14,625 |
| Ohio Technical College Cleveland, OH · Private for-profit | Associate degree | $42,754 | $55,092 | $12,000 | 28% | n/a |
| Great Oaks Career Campuses Cincinnati, OH · Public | Certificate | $41,020 | $53,368 | $5,500 | 13% | n/a |
| Ohio Technical College Cleveland, OH · Private for-profit | Certificate | $39,986 | $53,134 | $12,000 | 30% | n/a |
| Polaris Career Center Middleburg Heights, OH · Public | Certificate | $35,768 | n/a | n/a | n/a | n/a |
| Canton City Schools Adult Career and Technical Education Canton, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Career and Technology Education Centers of Licking County Newark, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Cincinnati State Technical and Community College Cincinnati, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $5,517 |
| Cincinnati State Technical and Community College Cincinnati, OH · Public | Certificate | n/a | n/a | n/a | n/a | $5,517 |
| Clark State College Springfield, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $4,633 |
| Clark State College Springfield, OH · Public | Certificate | n/a | n/a | n/a | n/a | $4,633 |
| Collins Career Technical Center Chesapeake, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Cuyahoga Community College District Cleveland, OH · Public | Associate degree | n/a | $59,501 | n/a | n/a | $3,249 |
| Cuyahoga Community College District Cleveland, OH · Public | Certificate | n/a | n/a | n/a | n/a | $3,249 |
| EHOVE Career Center Milan, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Hocking College Nelsonville, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $5,690 |
| Hocking College Nelsonville, OH · Public | Certificate | n/a | n/a | n/a | n/a | $5,690 |
| Lorain County Joint Vocational School District Oberlin, OH · Public | Certificate | n/a | $42,444 | n/a | n/a | n/a |
| Mahoning County Career and Technical Center Canfield, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Owens Community College Perrysburg, OH · Public | Certificate | n/a | n/a | n/a | n/a | $6,109 |
| Portage Lakes Career Center Uniontown, OH · Public | Certificate | n/a | n/a | n/a | n/a | n/a |
| Sinclair Community College Dayton, OH · Public | Associate degree | n/a | $52,418 | n/a | n/a | $3,675 |
| Sinclair Community College Dayton, OH · Public | Certificate | n/a | n/a | n/a | n/a | $3,675 |
| Southern State Community College Hillsboro, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $6,062 |
| Southern State Community College Hillsboro, OH · Public | Certificate | n/a | n/a | n/a | n/a | $6,062 |
| Stark State College North Canton, OH · Public | Certificate | n/a | n/a | n/a | n/a | $4,910 |
| Washington State College of Ohio Marietta, OH · Public | Associate degree | n/a | n/a | n/a | n/a | $4,128 |
| Washington State College of Ohio Marietta, OH · Public | Certificate | n/a | n/a | n/a | n/a | $4,128 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.