HVAC & Refrigeration / Arizona
HVAC & Refrigeration schools in Arizona
16 active certificate or associate programs in Arizona, sorted by graduates' median earnings one year after finishing (where reported).
| School | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Refrigeration School Inc Phoenix, AZ · Private for-profit | Certificate | $52,711 | $56,969 | $8,233 | 16% | n/a |
| UEI College-Mesa Mesa, AZ · Private for-profit | Certificate | $41,551 | $49,962 | $9,500 | 23% | n/a |
| UEI College-Phoenix Phoenix, AZ · Private for-profit | Certificate | $41,551 | $49,962 | $9,500 | 23% | n/a |
| East Valley Institute of Technology Mesa, AZ · Public | Certificate | $39,821 | $52,467 | n/a | n/a | n/a |
| Mohave Community College Kingman, AZ · Public | Certificate | $35,911 | $48,986 | n/a | n/a | $2,280 |
| Arizona Western College Yuma, AZ · Public | Associate degree | n/a | n/a | n/a | n/a | $3,150 |
| Arizona Western College Yuma, AZ · Public | Certificate | n/a | n/a | n/a | n/a | $3,150 |
| Carrington College-Phoenix North Phoenix, AZ · Private for-profit | Certificate | n/a | n/a | $10,808 | n/a | n/a |
| Cochise County Community College District Sierra Vista, AZ · Public | Certificate | n/a | n/a | n/a | n/a | $2,304 |
| Coconino Community College Flagstaff, AZ · Public | Certificate | n/a | n/a | n/a | n/a | $2,979 |
| Eastern Arizona College Thatcher, AZ · Public | Associate degree | n/a | n/a | n/a | n/a | $2,352 |
| Eastern Arizona College Thatcher, AZ · Public | Certificate | n/a | n/a | n/a | n/a | $2,352 |
| GateWay Community College Phoenix, AZ · Public | Associate degree | n/a | n/a | n/a | n/a | $2,358 |
| GateWay Community College Phoenix, AZ · Public | Certificate | n/a | n/a | n/a | n/a | $2,358 |
| Pima Community College Tucson, AZ · Public | Certificate | n/a | n/a | n/a | n/a | $2,442 |
| Yavapai College Prescott, AZ · Public | Certificate | n/a | n/a | n/a | n/a | $3,104 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.