Missouri / Union
East Central College
Public Welding & Machining HVAC & Refrigeration Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance Carpentry Construction Trades & Masonry
Address: 1964 Prairie Dell Rd, Union, MO 63084 (map)
Website: https://www.eastcentral.edu/
Accreditor: Higher Learning Commission
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Welding & Machining Precision Metal Working | Certificate | $42,296 | n/a | n/a | n/a | $4,392 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $4,392 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $4,392 |
| Carpentry Carpenters | Associate degree | n/a | n/a | n/a | n/a | $4,392 |
| Carpentry Carpenters | Certificate | n/a | n/a | n/a | n/a | $4,392 |
| Construction Trades & Masonry Construction Trades, General | Associate degree | n/a | n/a | n/a | n/a | $4,392 |
| Construction Trades & Masonry Construction Trades, General | Certificate | n/a | n/a | n/a | n/a | $4,392 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | n/a | n/a | n/a | n/a | $4,392 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | n/a | n/a | n/a | n/a | $4,392 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $4,392 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $4,392 |
| Welding & Machining Precision Metal Working | Associate degree | n/a | n/a | n/a | n/a | $4,392 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $4,392 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $7,896 |
| Average total cost of attendance (academic year, academic year 2024-25) | $20,184 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $13,353 |
| Completion rate (first-time, full-time students, within 150% of normal time) | 48% |
| Students receiving Pell grants | 38% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Nearby trade schools
- American Trade School Saint Ann, MO
- Ranken Technical College Saint Louis, MO
- Jefferson College Hillsboro, MO
- Saint Louis Community College Bridgeton, MO
- Pike-Lincoln Technical Center Eolia, MO
- St Charles Community College Cottleville, MO
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.