Missouri / Saint Louis
Ranken Technical College
Private nonprofit Welding & Machining Plumbing & Pipefitting Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance Carpentry Electronics & Electromechanical Repair
Address: 4431 Finney Ave, Saint Louis, MO 63113 (map)
Website: https://www.ranken.edu/
Accreditor: Higher Learning Commission
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Electronics & Electromechanical Repair Electrical/Electronics Maintenance and Repair Technologies/Technicians | Certificate | $62,710 | $76,973 | $12,700 | 20% | $18,670 |
| Electronics & Electromechanical Repair Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate degree | $59,880 | $74,310 | $12,000 | 20% | $18,670 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | $56,209 | $66,773 | $12,000 | 21% | $18,670 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | $56,158 | $74,752 | n/a | n/a | $18,670 |
| Welding & Machining Precision Metal Working | Associate degree | $52,485 | $64,270 | n/a | n/a | $18,670 |
| Welding & Machining Precision Metal Working | Certificate | $51,970 | $58,506 | $8,100 | 16% | $18,670 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | $48,157 | $52,497 | $12,000 | 25% | $18,670 |
| Plumbing & Pipefitting Plumbing and Related Water Supply Services | Certificate | $41,193 | n/a | $5,599 | 14% | $18,670 |
| Carpentry Carpenters | Associate degree | n/a | $54,391 | $12,000 | n/a | $18,670 |
| Carpentry Carpenters | Certificate | n/a | n/a | $9,975 | n/a | $18,670 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate | n/a | $83,278 | n/a | n/a | $18,670 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $18,670 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $18,670 |
| Average total cost of attendance (academic year, academic year 2024-25) | $30,904 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $20,834 |
| Completion rate (first-time, full-time students, within 150% of normal time) | n/a |
| Students receiving Pell grants | 51% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Nearby trade schools
- East Central College Union, MO
- American Trade School Saint Ann, MO
- Jefferson College Hillsboro, MO
- Saint Louis Community College Bridgeton, MO
- Pike-Lincoln Technical Center Eolia, MO
- St Charles Community College Cottleville, MO
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.