Wisconsin / Wisconsin Rapids
Mid-State Technical College
Public Welding & Machining HVAC & Refrigeration Electrician Plumbing & Pipefitting Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance Carpentry Construction Trades & Masonry Electronics & Electromechanical Repair
Address: 500 32nd St N, Wisconsin Rapids, WI 54494 (map)
Website: https://www.mstc.edu/
Accreditor: Higher Learning Commission
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Welding & Machining Precision Metal Working | Certificate | $54,668 | $49,089 | n/a | n/a | $4,828 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $4,828 |
| Carpentry Carpenters | Certificate | n/a | n/a | n/a | n/a | $4,828 |
| Construction Trades & Masonry Construction Trades, Other | Certificate | n/a | n/a | n/a | n/a | $4,828 |
| Electrician Electrical and Power Transmission Installers | Certificate | n/a | n/a | n/a | n/a | $4,828 |
| Electronics & Electromechanical Repair Electrical/Electronics Maintenance and Repair Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $4,828 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | n/a | n/a | n/a | n/a | $4,828 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $4,828 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate | n/a | n/a | n/a | n/a | $4,828 |
| Plumbing & Pipefitting Plumbing and Related Water Supply Services | Certificate | n/a | n/a | n/a | n/a | $4,828 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $4,828 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $6,900 |
| Average total cost of attendance (academic year, academic year 2024-25) | $23,324 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $17,372 |
| Completion rate (first-time, full-time students, within 150% of normal time) | 53% |
| Students receiving Pell grants | 27% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Nearby trade schools
- Nicolet Area Technical College Rhinelander, WI
- Northcentral Technical College Wausau, WI
- Western Technical College La Crosse, WI
- Northeast Wisconsin Technical College Green Bay, WI
- Chippewa Valley Technical College Eau Claire, WI
- College of Menominee Nation Keshena, WI
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.