Wisconsin / La Crosse
Western Technical College
Public Welding & Machining HVAC & Refrigeration Electrician Plumbing & Pipefitting Automotive & Diesel Technology Heavy Equipment & Industrial Maintenance Carpentry Electronics & Electromechanical Repair
Address: 400 7th St. North, La Crosse, WI 54601 (map)
Website: https://www.westerntc.edu/
Accreditor: Higher Learning Commission
Trade programs and graduate outcomes
| Program | Credential | Median earnings, 1 yr after | Median earnings, 5 yrs after | Median federal loan debt | Debt vs. 1st-yr pay | In-state tuition/yr (school-wide) |
|---|---|---|---|---|---|---|
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate | $60,072 | $69,932 | n/a | n/a | $4,953 |
| Welding & Machining Precision Metal Working | Certificate | $47,343 | $60,959 | $5,500 | 12% | $4,953 |
| Carpentry Carpenters | Certificate | $44,778 | $45,287 | n/a | n/a | $4,953 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Certificate | $41,071 | $54,827 | n/a | n/a | $4,953 |
| Automotive & Diesel Technology Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $4,953 |
| Electrician Electrical and Power Transmission Installers | Associate degree | n/a | n/a | n/a | n/a | $4,953 |
| Electronics & Electromechanical Repair Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $4,953 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | n/a | n/a | n/a | n/a | $4,953 |
| HVAC & Refrigeration Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | n/a | $66,750 | n/a | n/a | $4,953 |
| Heavy Equipment & Industrial Maintenance Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate degree | n/a | n/a | n/a | n/a | $4,953 |
| Plumbing & Pipefitting Plumbing and Related Water Supply Services | Associate degree | n/a | n/a | n/a | n/a | $4,953 |
| Welding & Machining Precision Metal Working | Associate degree | n/a | n/a | n/a | n/a | $4,953 |
Figures are federal medians, not a promise of what you will earn. Tuition is school-wide. How we report earnings, debt and cost.
What it costs
| In-state tuition and fees (school-wide, academic year 2025-26) | $4,953 |
| Out-of-state tuition and fees (school-wide, academic year 2025-26) | $7,245 |
| Average total cost of attendance (academic year, academic year 2024-25) | $17,552 |
| Average net price after grants (federal aid recipients, academic year 2024-25) | $11,615 |
| Completion rate (first-time, full-time students, within 150% of normal time) | 35% |
| Students receiving Pell grants | 19% |
Estimate your own price with the school's net price calculator
These cost, completion and aid figures are school-wide, not the price of one trade program. Ask the school for the program's own price, tools and fees, and its licensing or certification pass rates. How we report earnings, debt and cost.
Nearby trade schools
- Chippewa Valley Technical College Eau Claire, WI
- Nicolet Area Technical College Rhinelander, WI
- Mid-State Technical College Wisconsin Rapids, WI
- Northcentral Technical College Wausau, WI
- Northwood Technical College Rice Lake, WI
- Northeast Wisconsin Technical College Green Bay, WI
How to Choose a Trade School: 8 Checks Before You Enroll · Financial Aid for Trade School in 2026: Pell, Workforce Pell, WIOA and More
If you run this school and need a listing corrected, a claim form is coming soon.